Titán Plate is a titanium sheet with high strength, light weight, and corrosion resistance. It is widely used in aerospace, chemical, medical and other fields.
A titánlemez gyártási folyamata főként meleghengerlést, hideghengerlést, hőkezelést stb. foglal magában. A különböző eljárásokkal előállított titánlemezek tulajdonságai is eltérőek.
A gyártási folyamat titán lemez magában foglalja az olvasztást, öntést, hengerlést és egyéb folyamatokat.
Az olvasztási, öntési és hengerlési folyamatok során szigorúan ellenőrizni kell az alapanyagok vegyi összetételét és szennyezőanyag-tartalmát, valamint a folyamat paramétereit a lemezek teljesítményének és minőségének biztosítása érdekében.
Fokozat: Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23, Ti6242, Ti6246 stb
Titán lemez mérete: Vastagság: 0,3-150 mm, szélesség: 400-3000 mm, hosszúság: ≤6000 mm
Titán rúd: Átmérő 6-600mm, Hossz ≤6000mm
Titán tárcsa: Átmérő 80-2800mm
Szabvány: ASTM B265, AMS 4911, AMS 4902, ASTM F67, ASTM F136 stb.
Állapot: melegen hengerelt (R), hidegen hengerelt (Y), lágyított (M), oldatkezelés (ST)
Titanium plates are used for various purposes in daily life, such as decoration and repair of motorcycles and cars, and as materials for accessories.
Grade 2 titán lemez is essentially unalloyed Ti (~99% Ti) with a small amount of oxygen (~0.2–0.4%) and iron (~0.1%) as impurities that give it moderate strength.
Grade 1 Titanium plate is the material of choice for any application where ease of formability is required. It is most commonly used in chemical processing, architecture, automotive parts, and aeronautic structures. Grade 2 titán lemez is “commercially pure” titanium and provides lightweight and corrosion resistance.
There are two types of titanium generally available in the market: pure titanium and alloy titanium.
Alloyed titanium is titanium to which other metals have been added to increase strength and characteristics.
It is used for aircraft and space-related parts that require strength.
However, it is very hard and difficult to process.
On the other hand, titanium plates used for titanium goods for camping, which have recently become popular
On the other hand, titanium plates used for titanium camping goods, which have recently become popular, and titanium plates used for accessories and motorcycle decorations are mostly pure titanium plates.
Elsősorban tisztán biztosítunk titán lemez a Gr1, Gr2, Gr4 fokozatok; A titánötvözet lemezekhez elsősorban Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 és egyéb minőségeket kínálunk.
Alkalmazás
Hőcserélő, torony, reakcióedény gyártásához használják.
Fémkompozit anyagok előállításához használják.
Az elektrolitikus réziparban használják.

Used to produce titanium mesh.
| UNS No. | UNS No. | ||||
| Gr1 | UNS R50250 | CP-Ti | Gr11 | UNS R52250 | Ti-0.15Pd |
| Gr2 | UNS R50400 | CP-Ti | Gr12 | UNS R53400 | Ti-0.3Mo-0.8Ni |
| Gr4 | UNS R50700 | CP-Ti | Gr16 | UNS R52402 | Ti-0.05Pd |
| Gr7 | UNS R52400 | Ti-0.20Pd | Gr23 | UNS R56407 | Ti-6Al-4V ELI |
| Gr9 | UNS R56320 | Ti-3Al-2.5V | |||
Leírás
| Fokozat | Állapot | Leírás | ||
| Gr1,Gr2,Gr4,Gr5,Gr7,Gr9,Gr11,Gr12,Gr16,Gr23 | Melegen hengerelt (R) hidegen hengerelt (Y) izzított (M) Oldatkezelés (ST) | Vastagság (mm) | szélesség (mm) | Hossz (mm) |
| 0.3~5.0 | 400~3000 | 1000~6000 | ||
Kémiai összetétel
| Fokozat | Kémiai összetétel, tömegszázalék (%) | ||||||||||||
| C≤ | O≤ | N≤ | H≤ | Fe≤ | Al | V | Pd | Ru | Ni | Mo | Egyéb elemekMax. minden egyes | Egyéb elemekMax. teljes | |
| Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | — | — | — | — | — | — | 0.1 | 0.4 |
| Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
| Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
| Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5,5-6,75 | 3,5-4,5 | — | — | — | — | 0.1 | 0.4 |
| Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | 0,12-0,25 | — | 0,12-0,25 | — | 0.1 | 0.4 |
| Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2,5~3,5 | 2,0-3,0 | — | — | — | — | 0.1 | 0.4 |
| Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | — | — | 0,12-0,25 | — | — | — | 0.1 | 0.4 |
| Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | — | — | 0,6-0,9 | 0,2-0,4 | 0.1 | 0.4 |
| Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | 0,04–0,08 | — | — | — | 0.1 | 0.4 |
| Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5,5-6,5 | 3,5-4,5 | — | — | — | — | 0.1 | 0.1 |
Fizikai tulajdonságok
| Fokozat | Fizikai tulajdonságok | ||||||||
| Tensile strengthMin | Yield strength(0.2%, offset) | Elongationin 50mmMin (%) | Bend Test(Radius of Mandrel) | ||||||
| ksi | MPa | min | max | <1.8mmIn thickness | 1.8mm~4.57mmIn thickness | ||||
| ksi | MPa | ksi | MPa | ||||||
| Gr1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
| Gr2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
| Gr4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 2.5T | 3T |
| Gr5 | 130 | 895 | 120 | 828 | — | — | 10 | 4.5T | 5T |
| Gr7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
| Gr9 | 90 | 620 | 70 | 483 | — | — | 15 | 2.5T | 3T |
| Gr11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
| Gr12 | 70 | 483 | 50 | 345 | — | — | 18 | 2T | 2.5T |
| Gr16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
| Gr23 | 120 | 828 | 110 | 759 | — | — | 10 | 4.5T | 5T |
