An embossed lembaran aluminium plate is a type of aluminum that has a decorative pattern, such as a stucco or diamond (checker) pattern, pressed onto its surface during manufacturing.
This process can improve properties like scratch resistance, rigidity, and anti-slip performance, and it is used in applications ranging from architectural and construction to automotive and appliance manufacturing.
Embossed aluminum sheet can form a dense oxide film that provides good corrosion resistance, which can be further enhanced with coatings. Different aluminum series, like 1000, 3000, and 5000, are chosen for specific corrosion and strength requirements.
A stucco embossed finish is achieved by processing the natural mill finish material through embossing rollers. This provides a surface, which diffuses light reducing reflectivity and glare. It is used for applications on decorative effects, or to reduce surface reflectivily.
As Embossed aluminum sheet is both a stable and durable material, it provides excellent service as a roofing or cladding without the need of any protective coating.
Aluminiums highly reflective surface will dull to a uniform patina finish with prolonged exposure to the sun, wind and rain bome sand and dirt. Changes in appearance will be consistent along an elevation.
| Nama Produk | Aluminum Checker Plate / 1100 Stucco Emobossed Aluminum Sheet |
| Perkenalan | Aluminium 1100 hanyalah salah satu dari beberapa paduan aluminium yang umum dan lembut, berkekuatan rendah dan, pada aluminium min 99%, adalah aluminium murni komersial. Tembaga, besi, magnesium, mangan, silikon, titanium, vanadium dan seng merupakan unsur-unsur yang tersisa. Itu tidak dapat dikeraskan dengan perlakuan panas dan sangat mudah dibentuk. |
| Pengobatan permukaan | Timbul, gilingan jadi, dilapisi warna… |
| Melunakkan | H12,H22,H14,H16,H18, H24,H26, dll |
| Sedang mengemas | Palet kayu ekspor standar; Berat bundel tidak melebihi 2MT. Memuat: dengan 1x20GP, 1X20GP dapat memuat sekitar 18MT |
| Kualitas bahan | benar-benar bebas dari cacat seperti karat putih, bercak oli, bekas gulungan, kerusakan tepi, bentuk melengkung, penyok, lubang, garis putus, goresan dan bebas dari set koil |
| Sepatu dr kayu | Tapak brite/berlian, plesteran timbul, tapak lima batang |
| Aplikasi | Terutama digunakan lambang, papan reklame, dekorasi eksterior bangunan, badan bus, gedung bertingkat tinggi dan hiasan dinding pabrik, wastafel dapur, lampu, daun kipas, dengan peralatan elektronik, kimia, bagian pemrosesan lembaran logam, gambar dalam atau peralatan berongga berputar, pengelasan suku cadang, penukar panas, permukaan bel dan disk, pelat, peralatan dapur, dekorasi, perangkat reflektif, dll |
Aluminium plate | aluminum alloy sheet | Aluminum tread plates | Aluminum coils | Aluminum Foils| Aluminium diamond plate sheet | Aluminum checker plates | Aluminium chequer plate sheet
| Analisis Kimia Pelat paduan aluminium | ||||||||||
| Paduan | Ya | Fe | Cu | M N | mg | Kr | Tidak | Zn | Ti | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 0.03 | Tetap |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | – | – | – | – | – | Tetap |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | – | – | – | Tetap |
| 1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | – | – | 0.1 | – | – | Tetap |
| 1200 | 1 | 1 | 0.05 | 0.05 | – | – | – | 0.1 | 0.05 | Tetap |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.1 | – | Tetap |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | – | 0.25 | – | Tetap |
| 5042 | 0.2 | 0.35 | 0.15 | 0.2–.5 | 3.0-4.0 | 0.1 | – | 0.25 | 0.1 | Tetap |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | – | 0.1 | – | Tetap |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | – | 0.25 | – | Tetap |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | – | 0.2 | – | Tetap |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | – | 0.25 | – | Tetap |
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | – | 0.1 | – | Tetap |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | – | 0.2 | – | Tetap |
| 7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | – | 5.7-6.7 | 0.06 | Tetap |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | – | 5.1-6.1 | 0.2 | Tetap |
