Steel Strip Grade 65Mn, C75, and C100s are three premium high carbon steels engineered for superior strength and elasticity.
65 minutos steel strip (0.62-0.70% C) is a strong steel that contains manganese. It is known for its toughness and resistance to wear. This makes it great for springs and tools.
Ck75/C75 (0.70-0.80% C) offers a balanced profile of high elasticity and good formability for demanding mechanical components.
For the utmost hardness and fatigue strength, C100S (0.95-1.05% C) is the top choice, especially for critical applications like valve springs.
Core Specifications Comparison of Steel Strip
| Recurso | C75 (and similar grades: C75S, CK75) | C100S (and similar grades: CK101, 1.1274) |
|---|---|---|
| Common Standards/Grades | C75, C75S, CK75, AISI 1075 (similar U.S. grade) | C100S, CK101, Mat. No. 1.1274 (German DIN/EU EN) |
| Chemical Composition (Core Difference) | High Carbon Steel: C ~ 0.70–0.80%, Mn ~ 0.60–0.90% | Very High Carbon Steel: C ~ 0.95–1.05%, Mn ~ 0.30–0.60% |
| Propriedades Mecânicas Típicas | High elasticity, good overall performance. Hardness after quenching & tempering can reach ~56 HRC. | Extremely high hardness, elastic limit, and wear resistance; relatively lower toughness. |
| Common Supply Conditions | Annealed (soft, for forming) or hard condition (HV 150-650). | Usually supplied annealed or hardened & tempered, typically harder than C75 in the same condition. |
| Aplicações principais | General-purpose springs (saw blades, automotive leaf springs, tools), high-stress mechanical parts. | High-stress valve springs, precision wear-resistant parts (e.g., high-end blades,Precision mechanical parts). |
| Key Related Standards | Can refer to ASTM A684 (for 1075), DIN EN 10132-4. | EN 10132-4:2000 (Standard for cold rolled narrow steel strip) is a primary standard. |
C75 steel strip is a high-carbon spring steel used for many purposes. C100S is a very high-carbon steel made for the toughest applications
| Grau do material | S50C/65MN/C75/SK2/SK4/SK5 |
| Dureza | 42-52HRC |
| Largura | 6 mm - 400 mm |
| Grossura | 0,12 mm - 3,0 mm |
| Superfície | Polido brilhante/amarelo/azul, Azul acinzentado/Natural |
| Borda | Redondo/fendido |
| Aplicativo | Peça automotiva/Lâmina plana/Clipes/Acessórios metálicos para calçados/Molas/Ferramentas/Lâminas |
Supply Conditions & Applications
- Tira endurecida laminada a frioFornecido em estado duro (alta resistência), adequado para estampagem direta de molas pequenas e de baixa precisão.
- Tira recozida (macia)Fornecido em estado macio para facilitar o processamento ou a conformação antes do tratamento térmico final.
- Typical End Uses: Seat springs, saw blades, clutch springs, brake springs, spring washers, agricultural knives, and guide rails.
C100S is a high-carbon chromium spring steel that conforms to German standard EN10132-4:2000. It is commonly used to manufacture high-strength, high-elasticity springs and elastic elements.
C100S Spring steel is a high-carbon steel. It is also called 1.1274 or AISI 1095. This steel is valued for its high strength, hardness, and flexibility after heat treatment.
C100S Steel coil is used in areas that need high strength and flexibility. This includes springs, feeler gauges, and precision cutting tools.
CS100 spring steel strip is not corrosion-resistant and requires proper care to prevent rust.
