As a leading provider of steel products, we stand out for our strong capabilities. We offer a full range of high-quality solutions. These include ultra thin steel coil, ultra thin steel sheet, and over 60 steel grades. We supply both ultra-thin and thick materials to meet the diverse needs of global industries.
Our core strength lies in the diversity and comprehensiveness of our product portfolio. We cover all key steel categories that the industry needs.These include ultra-thin stainless steel and special steel. We also supply ultra-thin non-oriented silicon steel. We provide electromagnetic pure iron and high-strength automotive steel.
We offer fjederstål and medium to high-carbon tool steel.
Below is a list of our main product grades and their specifications. The table makes it easy to find details
| Steel Category | Main Grades | Thickness Range | Width Range | Vigtigste anvendelser |
|---|---|---|---|---|
| Medium and high carbon materials | 60Si2Mn, 50CrV4, 8660, 8CrV, SK85, SK95, SK120, GCr15 | 0.1-2.0mm | 210-450mm (ultra-thin); 300-550mm (thick) | Knives, textile machinery |
| Low alloy high strength material | 16MnCr5, 27MnCrB5, SCM415, SCM435, 42CrMo4 | 0.5-12mm | 300-550mm | Automobile, construction |
| Low carbon steel series | DC01, DC03, DC04, DC06, corresponding rolled hard material | 0.02-2.0mm (ultra-thin); 0.5-12mm (thick) | 210-450mm (ultra-thin); 300-550mm (thick) | Automotive inner panels, appliance housings, stamping parts |
| Magnetic Performance Series | DT4C, DT4E, Silicon Steel | 0.02-2.0mm (ultra-thin); 0.5-12mm (thick) | 210-450mm (ultra-thin); 300-550mm (thick) | Electromagnetic relays, magnetic shielding, electronic instruments |
| Stainless Steel Series | 301, 304, 305, 316L, 631, 2Cr13, 3Cr13, 6Cr13, 410, 420, 430 | 0.02-2.0mm (ultra-thin); 0.5-12mm (thick) | 210-450mm (ultra-thin); 300-550mm (thick) | Automotive interior/exterior parts, electronic components, corrosion-resistant equipment |
| Special Steel Series | 4J36, 4J42, 718 | 0.02-2.0mm (ultra-thin); 0.5-12mm (thick) | 210-450mm (ultra-thin); 300-550mm (thick) | High-precision industrial components, aerospace, medical equipment |
Our steel products are used in the electronics, chip, automotive, and tool industries.They provide stable and reliable materials for many manufacturing processes.
In the electronics and chip sectors, our ultra thin steel sheet and coil offer precise packaging for sensitive parts. In the automotive industry, our high-strength and special steel improve vehicle safety and durability.
In the tool industry, our medium and high carbon steel provides toughness and wear resistance for tools and machine parts.
The Thickness We Can Make
| Plate thickness | General accuracy | High precision |
|---|---|---|
| 0.02-0.05 | -0.004 | -0.002 |
| 0.05-0.1 | 0.006 | 0.004 |
| 0.1-0.15 | 0.01 | 0.006 |
| 0.15-0.25 | 0.015 | 0.008 |
| 0.25-0.4 | 0.02 | 0.01 |
| 0.4-0.6 | 0.025 | 0.012 |
| 0.6-1.0 | 0.03 | 0.015 |
| 1.0-1.5 | 0.035 | 0.02 |
| 1.5-2.5 | 0.045 | 0.025 |
| 2.5-4.0 | 0.05 | 0.03 |
| 4.0-6.0 | 0.06 | 0.035 |
| 6.0-8.0 | 0.075 | 0.04 |
| 8.0-10.0 | 0.09 | 0.045 |
Steel Grade Comparision
| International | National Standard | American Standard | Japanese Standard | Tysk standard |
|---|---|---|---|---|
| 18CrMo4 | 20CrMo | SCM420 | 18CrMo4 | |
| 25CrMo4 | 30CrMo | 4130 | SCM430 | 25CrMo4 |
| 16MnCr5 | ||||
| 27MnCrB5 | ||||
| SCM415 | ||||
| 34CrMo4 | 35CrMo | 4137 | SCM435 | 34CrMo4 |
| 42CrMo4 | 42CrMnMo | 4140 | ||
| 40MnB | 1541B | 39MnCrB62 | ||
| 60Si2Mn | 9260 | SUP6 | 60SiCr7 | |
| 50 CrVA | 6150 | SUP10 | 50CrV4 | |
| 8660 | ||||
| 8CrV | ||||
| SK85 | T5 | T72301 | SK5 | C80W1 |
| SK95 | T9 | T72301 | SK4 | |
| SK120 | T12 | T72301 | SK2 | |
| GCr15 | 52100 | SUJ2 | 100Cr6 | |
| 20 | 1020 | S20C | C22 | |
| 35 | 1035 | S35C | C35 | |
| 45 | 1045 | S45C | C45 | |
| 50 | 1050 | S50C | C50 | |
| 75 | 1075 | S75C | C75 |
| New GB Grade | Old GB Grade | JIS karakter | ASTM-klasse | EUR Grade | Main components |
|---|---|---|---|---|---|
| 12Cr17Ni7 | 1Cr17Ni7 | SUS301 | 301 | 1.4319 | 17Cr-7Ni |
| 12Cr18Ni9 | 1Cr18Ni9 | SUS302 | 302 | 1.431 | 18Cr-8Ni |
| 06Cr19Ni10 | 0Cr18Ni9 | SUS304 | 304 | 1.4301 | 18Cr-8Ni |
| 022Cr19Ni10 | 00Cr19Ni10 | SUS304L | 304L | 1.4306 | LC-18Cr-9Ni |
| 10Cr18Ni12 | 1Cr18Ni12 | SUS305 | 305 | 1.4303 | 18Cr-12Ni |
| 06Cr23Ni13 | 0Cr23Ni13 | SUS309S | 309S | 1.4833 | 23Cr-13Ni |
| 06Cr25Ni20 | 0Cr25Ni20 | SUS310S | 310S | 1.4845 | 25Cr-20Ni |
| 16Cr25Ni20Si2 | 1Cr25Ni20Si2 | 314 | 1.4841 | 25Cr-20Ni-2Si | |
| 0Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | SUS316 | 316 | 1.4401 | 17Cr-12Ni-2Mo |
| 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | SUS316L | 316L | 1.4404 | LC-17Cr-12Ni-2Mo |
| 06Cr17Ni12Mo3Ti | 0Cr18Ni12Mo3Ti | SUS316Ti | 316Ti | 1.4571 | 17Cr-12Ni-3Mo |
| 06Cr19Ni13Mo3 | 0Cr19Ni13Mo3 | SUS317 | 317 | LC-19Cr-13Ni-3Mo | |
| 022Cr19Ni13Mo3 | 00Cr19Ni13Mo3 | SUS317L | 317L | 1.4438 | LC-19Cr-13Ni-3Mo |
| 06Cr18Ni11Ti | 0Cr18Ni10Ti | SUS321 | 321 | 1.4541 | 18Cr-10Ni-Ti |
| 1Cr16Ni14 | 370 | 16Cr-14Ni | |||
| 022Cr11Ti | 00Cr12Ti | SUH409L | 409L | 1.4512 | LC-12Cr-Ti |
| 022Cr12 | 00Cr12 | SUS401L | LC-12Cr | ||
| 06Cr13 | 0Cr13 | SUS401S | 401S | 1.4 | 13Cr |
| 12Cr13 | 1Cr13 | SUS401 | 401 | 1.4006 | 0.1C-13Cr |
| 20Cr13 | 2Cr13 | SUS420J1 | 420 | 1.4021 | 0.2C-13Cr |
| 30Cr13 | 3Cr13 | SUS420J2 | 420 | 1.4028 | 0.3C-13Cr |
| 10Cr17 | 1Cr17 | 430 | 1.4016 | 17Cr | |
| 019Cr18MoTi | SUS436L | 1.4526 | LC-18Cr-Mo-Ti | ||
| SUS430J1L |
| Number of items | National Standard | American Standard | Japanese Standard | europæisk standard | Corporate Standard | |
|---|---|---|---|---|---|---|
| Standard number | GB/T 24511-2017 | GB/T 4237-2015 | ASTM A240/A240M | JIS G4304-2012 | EN10088-1: 2014 / EN10088-2: 2014 | Q/TTIG003-2012 |
| Usual brand name | – | – | – | – | – | – |
| Standard Description | Stainless steel and heat-resistant steel sheets and strips for pressure-bearing equipment | Stainless steel hot rolled steel and steel strip | Pressure vessels and general equipment chromium and chromium-nickel stainless Steel medium thick plate, thin plate and Strip specifications | Hot rolled stainless steel sheets and strips | Stainless Steel Part 1 and Part 2 | Stainless steel hot rolled steel sheets and strips |
| 317L Standard Corresponding Grades | S31703、022Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | 317L、S31703 | SUS317L | X2CrNiMo18-15-4,1.4438 | 317L |
| S31703、022Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | 317L、S31703 | SUS317L | 1.4438 | 317L | |
| 321 Standard Corresponding Grades | S32168、06Cr18Ni11Ti | 06Cr18Ni11Ti | 321、S32100 | SUS321 | X6CrNiTi18-10,1.4541 | 321、S32168 |
| S32168、06Cr18Ni11Ti | 06Cr18Ni11Ti | 321、S32100 | SUS321 | 1.4541 | 321、S32168 | |
| 309S Standard Corresponding Grades | S30908、06Cr23Ni13 | 06Cr23Ni13 | 309S、S30908 | SUS309S | X12CrNi23-13,1.4833 | 309S |
| S30908、06Cr23Ni13 | 06Cr23Ni13 | 309S、S30908 | SUS309S | 1.4833 | 309S | |
| 310S Standard Corresponding Grades | S31008、06Cr25Ni20 | 06Cr25Ni20 | 310S、S31008 | SUS310S | X8CrNi25-21,1.4845 | 310S |
| S31008、06Cr25Ni20 | 06Cr25Ni20 | 310S、S31008 | SUS310S | 1.4845 | 310S | |
| 2205 Standard Corresponding Grades | S22053、022Cr23Ni5Mo3N | 022Cr23Ni5Mo3N | 2205、S32205 | SUS329J3L | X2CrNiMoN22-5-3,1.4462 | 2205 |
| S22053、022Cr23Ni5Mo3N | 022Cr23Ni5Mo3N | 2205、S32205 | SUS329J3L | 1.4462 | 2205 | |
| 2507 Standard Corresponding Grades | S25073、022Cr25Ni7Mo4N | 022Cr25Ni7Mo4N | 2507、S32750 | SUS329J4L | X8CrNiMoN25-7-4,1.4410 | 2507 |
| S25073、022Cr25Ni7Mo4N | 022Cr25Ni7Mo4N | 2507、S32750 | SUS329J4L | 1.4410 | 2507 |
Ultra-thin steel coil, and ultra-thin steel sheet.60Si2Mn steel, and 304 stainless steel.Low-alloy, high-strength steel, and magnetic steel.Special steel 4J36, and steel sheet for electronics.Steel coil for automotive use.Industrial steel supplier
